Due to construction, Museum parking may be limited at the time of your visit. Look for additional parking in free or metered spaces along nearby streets.

Contact Us

Administrative Offices Hours

Monday through Friday, 9 am to 5 pm
Closed on major U.S. holidays

General Contact Information

160 West Liberty Street, Reno, Nevada 89501

For general questions about your visit, ticket purchases,
or accessibility, please call 775.329.3333.

For questions about membership,
visit the Member FAQ, call 775.398.7265.

DEPARTMENTAL CONTACT LIST

David B. Walker | CEO

Administration | Reno

Molly Hogan Vatinel | Executive Liaison to the CEO and Board of Trustees
Amy Oppio | COO, Deputy Director

Advancement

Rebecca Eckland | Director of Grants and Strategic Partnerships
Claire Muñoz | Vice President of Museum Advancement and Deputy Director
Julie Tausch | Membership Coordinator
Ela Zawadzka | Director of Membership and Giving

Center for Art + Environment

William L. Fox | Peter E. Pool Director, Center for Art + Environment
Sara Frantz | Archivist / Librarian
Christine Smith | Archive Assistant
Stan St. John | Archive Technician
Cienna Windriver | Library and Archive Assistant

Communications / Marketing

Savannah Chappell | Multimedia Content Producer

Curatorial

Carmen Beals | Associate Curator and Outreach Director, Las Vegas
Pamela Chadwick | Exhibitions Coordinator
Apsara DiQuinzio | Senior Curator of Contemporary Art
Brian Eyler | Registrar
Christopher Martin | Chief Preparator and Exhibition Designer
Melissa Melero-Moose | Community Advisor, Great Basin Native Artists
Loryn Norman | Framer
Kolin Perry | Curatorial Assistant
Matthew Wiedmann | Preparator
Ann M. Wolfe | Andrea and John C. Deane Family Chief Curator and Associate Director

Design

Jerod Rivera | Designer

Education

Caitlin Bell | Jeane Jones Director of Public Programs
Megan Bellister | Nell J. Redfield Curator of Learning and Engagement
Bonnie Blair Lacy | Education Coordinator
Eddie Guth | E.L. Cord Museum School Director
Christina Michael | Education Coordinator
Colin M. Robertson | Charles N. Mathewson Senior Vice President of Education and Research
Tony Tinoco | Education and Engagement Coordinator

Finance

Gideon Buckle | Financial Accountant
Arlene Feola | Finance Assistant
Mary Solorzano | Director of Finance

Operations

Nikki Goodell | Director of Special Events & Sales
Nisha Hallert | Vice President of Facilities
Teresa Perry | Facilities Lead Associate
Kaleb Temple | Technical Support Manager and Exhibition Tech

Shop

Valerie Curtis | Director of Retail Operations

Visitor Services

Catie Polley | Volunteer Coordinator
Hayley Lightfoot | Visitor Services Manager
Chelsey Lundin | Director of Human Resources, Volunteer & Visitor Services